Access
Car Access
Coming From | Time |
---|---|
Saga Airport | approximately 40 min |
Fukuoka Airport | approximately (by highway) 65 min (by Nagasaki highway-Higashisefuri Interchange) 60 min |
JR Saga Station | approximately 25 min |
JR Hakata Station | approximately (by highway) 60 min. |
JR Tosu Station | approximately 30 min |
- From Nagasaki highway-Higashisefuri Interchange take Route 385 south for 5 minutes
Train Access
From | Time |
---|---|
Fukuoka Airport | approximately 70 min. (via JR Hakata station) |
JR Saga Station | JR Nagasaki Honsen Line local train to JR Kanzaki Station approximately 9 min JR Yoshinogari Park Station approximately 12 min. *From JR Kanzaki Station and JR Yoshinogari Koen Station it takes 15 on foot |
JR Hakata Station | via Kagoshima Honsen Line (Kurume, Omuta, and Kumamoto) or vie Nagasaki Honsen Line (Sasebo, and Nagasaki) to JR Tosu Station by Limited Express approximately 20 min. or by Express approximately 30 min.. From JR Tosu Station take Nagasaki Hosen Line by local train to JR Yoshinogari Koen Station approximately 14 min., or to JR Kanzaki Station approximately 17 min. *From JR Yoshinogari Koen Station to the Park's Higashi Entrance approximately 15 min. on foot From JR Kanzaki Station on the Park's Nishi Entrance (ASOBINOHARA) approximately 15 min. on foot. |
Bus Access
Nishitetsu Bus [Yoshinogari ISEKI MAE] stops in front of the Park
Nishitetsu Bus [Tade] It takes approximately 7 min. from this stop
Surrounding Sightseeing Spots
To | Time |
---|---|
Karatsu | 1 hour and 20 min. (via Highway) |
Takeo | 45 min. (via Highway) |
Ureshino | 90 min. (via Highway) |
Imari/Arita | 1 hour |
Dazaifu | 30 min. (via Highway) |
Yanagawa | 40 min. |
- All times are estimates only.